Job Opportunities at LCWD
We believe that you bring with you your unique skills and talent that can help improve and develop our work, whether you are a new graduate or a professional who wants to work for the government. We are actively seeking the best talent to join our organization.
• 2023
Date Published | Status | Date Accomplished |
January 20, 2023 | Filled | February 6, 2023 |
• 2022
Date Published | Status | Date Accomplished |
---|---|---|
December 9, 2022 | Ongoing | – |
September 23, 2022 | Filled | February 2, 2023 |
July 8, 2022 | Filled | 09-01-2022 |
— | Filled | 08-23-2022 |
March 18, 2022 | Filled | 07-08-2022 |
• 2021
Date Published | Status | Date Accomplished |
---|---|---|
December 17, 2021 | Filled | 03-22-2022 |
October 29, 2021 | Filled | 03-22-2022 |
September 29, 2021 – Other details | Filled | 12-17-2021 |
• 2020
Date Published | Status | Date Accomplished |
---|---|---|
December 7, 2020 | Filled | 04-26-2021 |
November 3, 2020 | Filled | 03-22-2022 |
• 2019
Date Published | Status | Date Accomplished |
---|---|---|
November 4, 2019 | Filled | — |
October 17,2019 | Filled | 01-15-2020 |
July 12, 2019 | Filled | 09-16-2019 |
• 2018
Date Published | Status | Date Accomplished |
---|---|---|
November 12, 2018 | Filled | 12-06-2018 |
September 28, 2018 | Filled | 11-05-2018 |
July 09, 2018 | Filled | 08-16-2018 |
March 23, 2018 | Filled | 05-02-2018 |
• 2017
Date Published | Status | Date Accomplished |
---|---|---|
October 04, 2017 | Filled | 11-02-2017 |
August 04, 2017 | Filled | 09-04-2017 |
June 05, 2017 | Filled | 07-03-2017 |
April 07, 2017 | Filled | 05-02-2017 |
• 2016
Data Published | Status | Date Accomplished |
---|---|---|
October 07, 2016 | Filled | 11-02-2016 |
August 5, 2016 | Filled | 09-01-2016 |
June 13,2016 | Filled | 07-01-2016 |
February 26, 2016 | Filled | 03-14-2016 |