Water Service Interruption Advisories
Date Posted | Description | Duration | Affected Area/s |
---|---|---|---|
May 3, 2025 | Low pressure to no water and quality concerns due to the interconnection of 8″ dia. main pipeline to the 16″ dia. transmission line | May 8, 2025 | 8AM-5PM | Brgys. 1-41 and 57-59 |
May 2, 2025 | Low pressure to no water and quality concerns due to the installation of blow-off at Brgy. Dap-dap | May 3, 2025 | 1-4PM | Brgys. Dap-dap and Binanuahan |
May 1, 2025 | Low pressure to no water and quality concerns due to the valving of supply line to the 120 cu.m. cistern tank at Brgy. Buraguis | May 2, 2025 | 12MN-4AM | P-5 Brgy. Dap-dap |
April 25, 2025 | Low pressure to no water and quality concerns due to the valving of supply line to the 120 cu.m. cistern tank at Brgy. Buraguis | April 25-26, 2025 | 9PM-4AM | P-5 Brgy. Dap-dap |
April 24, 2025 | Low pressure to no water and quality concerns due to the assessment of the distribution system at Brgy. Buraguis | April 24, 2025 | Ongoing until further notice | Imperial Ridgeview Subdivision, Brgy. Buraguis |
April 24, 2025 | Low pressure to no water and quality concerns due to the replacement of the 4″ dia. gate valve at Mabinit Well #2 | April 24, 2025 | 10AM-12NN | Brgy. Mabinit |
April 14, 2025 | Low pressure to no water and quality concerns due to the assessment and repair of the 10″ dia. transmission line at Brgy. Cruzada | April 15, 2025 | 8AM-5PM | Brgys. Cruzada, Gogon, Bitano, Bagumbayan, Kawit-East Washington, Capantawan |
April 11, 2025 | Low pressure to no water and quality concerns due to the interconnection of the new 4″ dia. pipeline to the existing 10″ dia. transmission line at Brgy. Cruzada | April 14, 2025 | 8AM-5PM | Left side of F. Aquende Drive going to Albay District |
April 11, 2025 | Low pressure to no water and quality concerns due to the maintenance works at PhilHydro Inc.’s water treatment plant | 6PM of April 12, 2025 until 6AM of April 13, 2025 | Brgys. 1-41 and 57-59 |
April 8, 2025 | Low pressure to no water and quality concerns due to NGCP’s scheduled power supply interruption | April 12, 2025 | 6AM-6PM | Almost all areas of Legazpi City |
April 7, 2025 | Low pressure to no water and quality concerns due to the emergency repair of the 2″ dia. distribution line at Brgy. Buraguis | April 7, 2025 | 1:30-5PM | P-3 Brgy. Buraguis |
April 4, 2025 | Emergency relocation of distribution line at Purok 3 Brgy. Buraguis | April 4, 2025 | Ongoing until 5PM | Brgy. Buraguis |
April 2, 2025 | Low pressure to no water and quality concerns due to the installation of 4″ dia. stub-out connection from the existing 8″ dia. main pipeline at Brgy. Bigaa | April 10, 2025 | 8AM-5PM | Right side of Legazpi City-Tiwi Coastal Road going to Tiwi (from Yawa Bridge to Brgy. Bigaa) |
March 28, 2025 | Low pressure to no water and quality concerns due to the interconnection of the new 4″ dia. pipeline at Brgy. Cruzada | April 2, 2025 | 8AM-5PM | Left side of F. Aquende drive going to Albay District |
March 21, 2025 | Low pressure to no water and quality concerns due to technical issues at PhilHydro’s Inc.’s water treatment plant | March 21, 2025 | Ongoing until further notice | Brgys. 1-41 and 57-59 |
March 21-22, 2025 | Bogña Well Field, Mabinit Well Field, and Buyoan Spring Sources Genset Operation | March 21-22, 2025 | Brgys. Dita, San Joaquin, Pawa, Bogña, Tamaoyan, Mabinit, Matanag, Buyoan, Arimbay, Bigaa |
March 20, 2025 | Low pressure to no water and quality concerns due to an unscheduled maintenance at Binanuahan Pumping Station) | March 20, 2025 | Ongoing until 5PM | Brgys. Binanuahan, Buraguis, Puro, and Dap-dap |
March 12, 2025 | Low pressure to no water and quality concerns (emergency repair of distribution line leak at Bliss Site, Brgy. Bagong Abre) | March 12, 2025 | 9:30-11:30AM | Bliss Site, Brgy. Bagong Abre |
March 9, 2025 | Low pressure to no water and quality concerns due to the interconnection of the new 6″ dia. pipeline to the existing 6″ dia. pipeline at Brgy. Tamaoyan | March 11, 2025 | 8AM-5PM | Tamaoyan Road (from cor. Pawa-Tamaoyan road to Brgy. Capt. Sylvia Del Agua’s residence) |
March 6, 2025 | Emergency repair of distribution line leak at Bliss Bagong Abre | March 6 2025 | Ongoing until 5PM | Bliss Bagong Abre |
March 3, 2025 | Low pressure to no water and quality concerns due to technical issues at PhilHydro Inc.’s water treatment plant | March 3, 2025 | Ongoing until further notice | Brgys. 1-41 and 57-59 |
February 28, 2025 | Low pressure to no water and quality concerns (emergency repair of distribution line at Brgys. 27 and 28) | February 28. 2025 | Ongoing until 12NN | Brgys. 27 and 28 |
February 24, 2025 | Low pressure to no water and quality concerns (emergency repair of transmission line at Brgy. Bigaa) | February 24, 2025 | Ongoing until 5PM | Brgys. Bigaa, Arimbay, and Rawis |
February 21, 2025 | Low pressure to no water and quality concerns due to the low water supply refill of 120 cu.m. cistern tank at Imperial Ridgeview | February 21, 2025 | Ongoing until further notice | Imperial Ridgeview Subdivision |
February 21, 2025 | Low pressure to no water and quality concerns due to the leak detection activities at Brgy. Buraguis | February 21, 2025 | Ongoing until 5PM | Imperial Ridgeview Subdivision |
February 21, 2025 | Low pressure to no water and quality concerns due to low water flow | February 21, 2025 | Ongoing until further notice | Brgys. 1-41 and 57-59 |
February 12, 2025 | Emergency repair of transmission line leak at Yawa River (Mabinit Line) | February 12, 2025 | Ongoing until further notice | Brgys. Bogtong, Binanuahan East, Binanuahan West, Dap-dap, Puro, and Buraguis |
February 10, 2025 | PhilHydro Inc.’s scheduled maintnenace activity | 10PM of February 15, 2025 until 3AM of February 16, 2025 | Brgys. 1-41 and 57-59 |
February 9, 2025 | Low pressure to no water and quality concerns due to technical issues at PhilHydro Inc.’s water treatment plant | February 9, 2025 | Ongoing until further notice | Almost all areas of Legazpi City |
February 6, 2025 | Installation of 8″ dia. bypass system in Brgy. 18 – Cabagñan West and Brgy. 1 – EM’s Barrio | February 10, 2025 | 8AM-5PM | • RIght side going to Legazpi proper (from BU Main Campus to Sagpon Bridge 2) • Anahaw VIllage • Right side going to Legazpi Propert (from City Hope Church to Prieto Cargo Forwarders) • Both sides along Binanuahan Road (from Makabalo bridge to J.P. Rizal Avenue) |
January 31, 2025 | Emergency repair of distribution line leak at Brgy. Rawis | January 31, 2025 | Ongoing until 9PM | P-4 Brgy. Rawis (Coastal Area) |
January 28, 2025 | Low pressure to no water and quality concerns due to the installation of air release valve in the 20HP pump at the Binanuahan Pumping Station | January 28, 2025 | Ongoing until 2:30PM | Portion of Brgys. Binanauhan and Dap-dap |
January 27, 2025 | Interconnection of 3″ dia. distribution pipeline to the existing 6″ dia. main pipeline along Tahao Road | January 30, 2025 | 8AM-5PM | Portion of Brgy. Gogon (along Tahao Road – left side from corner across Redemptorist church to F. Imperial St. intersection) Portion of Brgy. Bitano (Kabisig and 1st Street, OLV) |
Jasnuary 23, 2025 | Emergency repair of 2″ dia. distirbution line leak at Bagong Pook, Rawis | January 23, 2025 | Ongoing until 3PM | Brgy. Rawis (Bagong Pook) |
January 22, 2025 | Power supply interruption affecting Bogña Well Field’s operations | January 25, 2025 | Ongoing until further notice | Brgys. Bogña, Matanag, Bagong Abre, Buyoan, Pawa, Dita, and Tamaoyan |
January 17, 2025 | Emergency repair of transmission line leak at Yawa River | January 17, 2025 | Ongoing until further notice | Brgys. Binanuahan, Dap-dap, Buraguis, and Puro |
January 15, 2025 | Repair of 12″ dia. transmission line leak at Brgy. Bogtong | January 17, 2025 | 8AM-5PM | Brgys. 42 (Talisay St., Pag-asa and Oro land Subdivision), 43, 44, 45, and 46 |
January 14, 2025 | Emergency repair of transmission line leak at Brgy. Buraguis | January 14, 2025 | Ongoing until further notice | Brgys. Buraguis (Seaview Subd., Malindang, and OLV) and Puro |
January 13, 2025 | Suspension of Bogña Wells #4 and #5’s operations due to electrical fuse trip | January 13, 2025 | Ongoing until further notice | Brgys. Matanag, Bagong Abre, and Buyoan |
January 9, 2025 | Taysan Pumping Station’s genset operation schedule | January 9, 2025 | 10AM-12NN (downtime) 12NN-8PM (genset operation) | Brgy. Taysan |
January 8, 2025 | Replacement of 4″ dia. gate valve at Ramon Santos St., Brgy. 34 | January 10, 2025 | 8AM-5PM | Brgys. 26, 25, 31, 33, and 34 |
January 7, 2025 | Temporary suspension of Binanuahan Pumping Station’s operation due to the emergency replacement of the 20HP pump | January 7, 2025 | Ongoing until 5PM | Brgys. Binanuahan, Buraguis, Puro, and Dap-dap |
January 6, 2025 | Temporary suspension of Binanuahan Pumping Station’s operations due to the emergency maintenance of the 20HP pump and motor | January 6, 2025 | Ongoing until 5PM | Brgys. Binanuahan, Buraguis, Puro, and Dap-dap |
January 3, 2025 | Emergency repair of transmission line hub at Bogña Well #5 | January 3, 2025 | Ongoing until 3PM | Brgys. Matanag, Buyoan, Bagong Abre |
December 25, 2024 | Emergency repair of distribution line leak at Bliss Site, Brgy. Bagong Abre | December 25, 2024 | Ongoing until 6PM | Bliss Site, Brgy. Bagong Abre |
December 19, 2024 | Possible low pressure due to the power interruption at PhilHydro’s water treatment plant | December 19, 2024 | Ongoing until power supply is restored | Brgys. 1-41 and 57-59 |
December 16, 2024 | Low pressure to no water and quality concerns due to the emergency repair of distribution line leak at Brgy. Bagong Abre | December 16, 2024 | From 10PM until further notice | Brgy. Bagong Abre (Bliss) |
November 22, 2024 | Emergency repair of distribution line leak at Brgy. Gogon affected by the ongoing line canal construction project of DPWH | November 22, 2024 | Ongoing until 12NN | P-5 Brgy. Gogon |
November 21, 2024 | Emergency repair of blow-offs at Renaissance Garden, Washington Drive | November 21, 2024 | 2-4PM | Renaissance Garden |
November 21, 2024 | Water supply interruption due to the installation of the booster pump at PhilHydro’s water treatment plant | 8PM of November 23 to 2AM of November 24 | Brgys. 1-41 and 57-59 |
November 19, 2024 | Low pressure to no water and quality concerns due to the unscheduled maintenance of 2″ dia. distribution line at Victory Village affected by line canal construction | November 19, 2024 | 9:30AM-12NN | Brgy. 27 |
November 17, 2024 | Bogña and Mabinit Well generator set operation | November 17, 2024 | Ongoing until electricity is restored | Brgys. Bogña, Mabinit, Matanag, Buyuan, Bagong Abre, Pawa, Dita, Tamaoyan, and San Joaquin |
November 13, 2024 | Low pressure to no water and quality concerns due to the maintenance of the 50 HP pump’s control panel at the Binanuahan pumping station | November 13, 2024 | Ongoing until 5PM | Brgy. Puro and portion of Brgy. Buraguis (OLV, Seaview Subd., Malindang) |
November 11, 2024 | Low pressure to no water and quality concerns due to the maintenance activities at PhilHydro’s water treatment plant | 6PM of November 13 until 6AM of November 14 | Brgys. 1-41 and 57-59 |
November 11, 2024 | Low pressure to no water and quality concerns due to the transmission line leak at Brgy. Bogtong | November 11, 2024 | Duration TBD | Brgys. 1-41 and 57-59 |
November 7, 2024 | Low pressure to no water due to low clear water tank level of PhilHydro’s clarifier | November 7, 2024 | Ongoing until further notice | Almost all areas of Legazpi |
November 6, 2024 | Low pressure to no water due to the suspected leak on the Mabinit transmission line | November 6, 2024 | Ongoing until further notice | Brgys. Buraguis, Dapdap, Puro, Binanuahan, and portion of Victory Village |
November 6, 2024 | Low pressure to no water and quality concerns due to the critical water level of the 120 cu.m. cistern tank | November 6, 2024 | Ongoing until normal water level has been reached | Brgys. Dapdap, Victory Village, Imperial Ridgeview |
November 5, 2024 | Emergency repair of 6″ dia. distribution line leak at Brgy. Tamaoyan | November 5, 2024 | Ongoing until 5PM | Brgys. Tamaoyan and Rawis |
November 5, 2024 | Low pressure to no water and quality concerns | November 7, 2024 | 8AM-5PM | Portion of Brgy. Arimbay (Arimbay barangay road going to P-5 from corner of Legazpi-Tiwi coastal road) |
November 3, 2024 | Low pressure to no water due to the desilting of the Yawa source chamber | November 3, 2024 | Ongoing until further notice | Almost all areas of Legazpi |
October 31, 2024 | Low pressure to no water and quality concerns due to the emergency shutdown of PhilHydro’s pump | October 31, 2024 | Ongoing until further notice | Almost all areas of Legazpi |
October 30, 2024 | Low pressure to no water and quality concerns due to the emergency shutdown of PhilHydro’s cistern pump | October 30, 2024 | Ongoing until further notice | Almost all areas of Legazpi |
October 29, 2024 | Low pressure to no water and quality concerns due to NGCP’s power interruption at PhilHydro | October 29, 2024 | Ongoing until 6PM | Almost all areas of Legazpi |
October 29, 2024 | Adjusted schedule of water supply augmentation of lorry truck at Brgy. Taysan: 5AM – Ibalong VIllage 1PM – Centro Taysan | October 29, 2024 | Brgy. Taysan |
October 26, 2024 | Adjusted schedule of operations of the Mabinit source: 5AM-9AM 5PM-9PM | October 27, 2024 | Brgy. Mabinit |
October 25, 2024 | Mabinit line closure due to leakage | October 25, 2024 | Brgys. Binanuahan, Buraguis, Puro, Dap-dap, and Victory Village |
October 25, 2024 | Maintenance of Mabinit Well’s generator set and its operations | October 25, 2024 | Brgy. Mabinit |
October 22, 2024 | Suspension of operations of Binanuahan in-line pumping station due to flooding | October 22, 2024 | Ongoing until further notice | Brgys. Binanuahan, Victory Village, Dap-dap, Puro, and Buraguis |
October 22, 2024 | Low pressure to no water and quality concerns due to the power supply interruption at Brgy. Mabinit | October 22, 2024 | Ongoing until further notice | Brgy. Mabinit |
October 22, 2024 | Quality concerns due to technical issues at PhilHydro’s filtration system | October 22, 2024 | Ongoing until further notice | Almost all areas of Legazpi |
October 22, 2024 | Suspension of augmentation of water supply thru lorry at Brgy. Taysan | October 22, 2024 | Ongoing until further notice | Brgy. Taysan |
October 21, 2024 | Emergency repair of distribution line leak at Brgy. Rawis | October 21, 2024 | 1-3PM | P-2, P-3, and P-4 of Brgy. Rawis |
October 18, 2024 | Low pressure to no water and quality concerns due to the slow water supply recharge of Binanuahan cistern tank | October 18, 2024 | Ongoing until normal water supply is restored | Brgys. Dap-dap, Binanuahan, and portion of Victory Village |
October 15, 2024 | Interconnection of existing 8″ dia, main pipeline to the 4″ dia. service connection of Ri-Ranch Corporation at Marquez St. – Brgy. 15 Ilawod East | October 17, 2024 | 8AM-5PM | Brgys. 9-15 |
October 13, 2024 | Emergency shutdown of PhilHydro’s booster pump due to high temperature | October 13, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
October 10, 2024 | Low pressure to no water and quality concerns due to the sudden power interruption at PhilHydro’s water treatment plant | October 10, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
October 10, 2024 | Unscheduled maintenance of 2″ dia. distribution line at Gogon bypass road affected by line canal construction | October 10, 2024 | 2-4PM | P-5 Brgy. Gogon |
October 9, 2024 | Emergency repair of leakage at Brgy. Rawis (near Gallera), affected by DPWH’s ongoing road construction | October 9, 2024 | 2-5PM | Brgys. Rawis, ARimbay, and Bigaa |
October 8, 2024 | Emergency repair of 8″ dia. transmission line leak at Brgy. Rawis | October 8, 2024 | 1:30-5PM | Brgys. Arimbay, Rawis, and Bonot |
October 5, 2024 | Transmission line leak repair at Brgy. Arimbay | October 5, 2024 | Ongoing until 5PM | Brgys. Rawis, Arimbay, and Bigaa |
October 5, 2024 | Emergency repair of damaged pump at Binanuahan Pumping Station | October 5, 2024 | Ongoing until 3PM | Brgys. Binanuahan, Dap-dap, Buraguis, Puro, portion of Victory Village |
October 4, 2024 | Low pressure to no water due to the critical water level of the Bigaa cistern tank | October 4, 2024 | Ongoing until further notice | Oroland Subdivision, Ecoville Subdivision, P-5 Brgy. Rawis |
October 1, 2024 | Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operation | October 2, 2024 | 8AM-5PM | Brgy. Mabinit |
October 1, 2024 | Low pressure to no water and quality concerns due to the leak repair at San Joaquin | October 1, 2024 | Brgys. Dita, San Joaquin, Buyoan, Tamaoyan, Matanag, and P-5 Rawis |
October 1, 2024 | Low pressure to no water and quality concerns due to the interruption at PHI’s water treatment plant | October 1, 2024 | Brgy. 1-41 and 57-59 |
September 27, 2024 | Low pressure to not water and quality concerns due to the critical water level of the 150 cu.m. cistern tank at Brgy. Buraguis | September 27, 2024 | Ongoing until normal water level has been reached | PBN and Seaview Subd., Brgy. Buraguis |
September 25, 2024 | Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operation | September 26, 2024 | 8AM-5PM | Brgy. Mabinit |
September 18, 2024 | Low pressure and quality concerns due to the transmission line leak at Brgy. Bogtong | September 18, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
September 18, 2024 | Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operation | September 19, 2024 | 6AM-6PM | Brgy. Mabinit |
September 18, 2024 | Low pressure and quality concerns due to the transmission line leak at Brgy. Bogtong | September 18, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
September 16, 2024 | Distribution line leak repair at Brgy. Rawis affected by road reblocking | September 16, 2025 | 2-3PM | From Gallera to 7/11 Brgy. Rawis |
September 13, 2024 | Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operation | September 13, 2024 | Ongoing until 5PM | Brgy. Mabinit |
September 10, 2024 | Low pressure to no water and quality concerns due to the critical water level of 120 cu.m. reservoir at Brgy. Buraguis | September 10, 2024 | Ongoing until normal water level of reservoir has been reached | Brgys. Dap-dap, Victory Village South, Buraguis |
September 9, 2024 | Unscheduled maintenance of 2″ dia. distribution line at Brgy. Gogon affected by road construction | September 9, 2024 | Ongoing until 2:30 PM | Brgy. Gogon |
September 2, 2024 | Low pressure due to critical water level of PhilHydro’s clarified tanks | September 2, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
August 27, 2024 | Interconnection works of the 5″ dia. uPVC main pipeline extension at Rizal Street | August 29, 2024 | 8AM-5PM | Brgys. Dap-dap and Victory Village North |
August 24, 2024 | Damaged 2HP pump at Ibalong Village, Taysan | August 24, 2024 | Ongoing until further notice | Block 7, Ibalong Village Brgy. Taysan |
August 24, 2024 | Low pressure and quality concerns due to the emergency maintenance of PhilHydro’s water treatment plant | August 24, 2024 | Ongoing until further notice | Almost all areas of Legazpi City |
August 16, 2024 | Low pressure to no water due to an unscheduled maintenance of the blow-off at Brgy. Rawis | August 16, 2024 | Ongoing until 2:30PM | Starting from the back of Gallera to 7/11 Brgy. Rawis |
August 14, 2024 | Unscheduled maintenance of gate valve at Brgy. Rawis (beside Gallera) | August 14, 2024 | 2-3PM | From Gallera to back of 7/11 Brgy. Rawis |
August 13, 2024 | Unscheduled maintenance of 3″ dia. distribution line at Brgy. Rawis | August 13, 2024 | 2-4PM | From Gallera to back of 7/11 Brgy. Rawis |
August 13, 2024 | Low pressure to no water and quality concerns due to the continuous depletion of water level of 2,000 cu.m. reservoir at Brgy. Bogña | August 13, 2024 | TBD | Brgys. Pawa, Dita, San Joaquin |
August 7, 2024 | Emergency repair of distribution line leak at Armes Compound, Washington Drive, affected by road works | August 7, 2024 | TBD | Armes Compound |
August 2, 2024 | Unscheduled maintenance of blow-off at Brgy. Rawis | August 2, 2024 | 1:30-2:30 PM | P-2, P-3, P-4 Brgy. Rawis |
August 2, 2024 | Low pressure to no water and quality concerns due to valve setting adjustments | August 2, 2024 | Ongoing until 5PM | Brgys. Dap-dap, Buraguis, Puro, and Binanuahan |
August 1, 2024 | Unscheduled maintenance of blow-off at Brgy. Rawis | August 1, 2024 | 10:30-12NN | P-3 Brgy. Rawis |
July 25, 2024 | Flushing schedule | July 25, 2024 | 8PM onwards | Happy Homes Subdivision, Molave St. – Brgy. Bagumbayan Vel Amor Subd., Brgy. Cabangan West Brgy. Bitano P-2 Brgy. Gogon Sunrise Subdivision, Sweet Homes, Doña Paz Village, Central City – Brgy. Cruzada |
July 25, 2024 | Quality concerns due to the increase in water pressure | July 25, 2024 | Almost all areas of Legazpi City |
July 23, 2024 | Low pressure to no water and quality concern due to power supply interruption | Ongoing until power supply is restored | Brgy. Mabinit |
July 18, 2024 | Low pressure and quality concerns due to the transmission line leak at Brgy. Bogtong | July 18, 2024 | Almost all areas of Legazpi City |
July 18, 2024 | Emergency repair of 2″ dia. distribution line leak at P-2 Brgy. Gogon | July 18, 2024 | 5-9PM | P-2 Brgy. Gogon, Central City Subdivision |
July 18, 2024 | Low pressure to no water and quality concerns due to low water level of cistern tanks | July 18, 2024 | Imperial Ridgeview Subd., Brgy. Buraguis, Brgy. Puro, Brgy. Dap-dap |
July 12, 2024 | Unscheduled maintenance of 2″ dia. distribution line at Brgy. Bogtong affected by ongoing construction of line canal | July 12, 2024 | 1:30-3PM | P-3 and P-4 Brgy. Bogtong (left side Bogtong road going to Pawa, from Bogtong Elementary School) |
July 12, 2024 | Unclogging of pipelines at P-2 Brgy. Gogon | July 12, 2024 | Ongoing until 5PM | P-2 Brgy. Gogon |
July 12, 2024 | Emergency repair of distribution line leak at Camella Homes Subdivision, Brgy. Puro | July 12, 2024 | Ongoing until 5PM | Camella Homes Subd., Brgy. Puro |
July 10, 2024 | Emergency leak repair at Renaissance Garden | July 10, 2024 | Ongoing until 5PM | Renaissance Garden |
July 10, 2024 | Flushing schedule | July 10, 2024 | 1PM onwards | Central City Subd., Barriada, Gogon, Oro Site |
July 8, 2024 | Flushing schedule | July 8, 2024 | 8PM onwards | Brgys. 18, 33, 34, 37, 38, 39, 40 |
July 8, 2024 | Quality concerns due to the clarifier’s initial testing phase | Ongoing | Brgys. 1-41 and 57-59 |
July 4, 2024 | Emergency repair of Taysan Well #2 | July 4, 2024 | Ongoing until 8PM | Brgy. Taysan |
July 2, 2024 | Quality concerns due to the continuous adjustment of PHI’s water treatment plant operations | July 2, 2024 | Brgys. 1-41 and 57-59 |
July 1, 2024 | Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truck | July 1, 2024 | Brgy. Taysan |
July 1, 2024 | Interconnection of temporarily relocated 8″ dia. main pipeline along Arimbay bridge affected by DPWH bridge widening project | July 3, 2024 | 8AM-5PM | Left side going to Tabaco City from UST Legazpi to Bigaa |
June 26, 2024 | Low pressure and quality concerns due to the dry run testing of PhilHydro, Inc.’s clarifier | June 27, 2024 | 8PM onwards | Brgys. 1-41 and 57-59 |
June 26, 2024 | Relocation of 2″ dia. water meter of BRHMC affected by the construction of new BRHMC building | June 26, 2024 | 1:30-5PM | BRHMC and portion of Brgy. Bagtang |
June 21, 2024 | Unscheduled maintenance of distribution line at P-1 Brgy. 24 affected by the ongoing line canal construction | June 21, 2024 | 9AM-12NN | P-1 Brgy. 24 |
June 20, 2024 | Low pressure and quality concerns due to the ongoing dry run testing of PhilHydro Inc.’s clarifier | June 20, 2024 | Ongoing until further notice | Brgys. 1-41 and 57-59 |
June 13, 2024 | Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truck | June 13, 2024 | Today until further notice | Brgy. Taysan |
June 13, 2024 | Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing construction of line canal | June 13, 2024 | Ongoing until 12NN | P-5 Brgy. Gogon |
June 5, 2024 | Emergency repair of 3″ dia. distribution line leak at Brgy. Bogtong affected by road construction | June 5, 2024 | Ongoing until 12NN | Brgy. Bogtong |
June 1, 2024 | Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truck | June 3, 2024 | Brgy. Taysan |
May 31, 2024 | Unscheduled maintenance of 2″ dia. distribution line at Brgy. Gogon affected by ongoing construction of line canal | May 31, 2024 | 9:30AM-12NN | P-5 Brgy. Gogon |
May 27, 2024 | Unscheduled maintenance of 4″ dia. distribution line affected by ongoing construction of line canal | May 27, 2024 | 1:30PM-4PM | From Children International Legazpi Office to Ace Medical Center |
May 23, 2024 | Low pressure and quality concerns due to NGCP’s emergency power supply interruption at PhilHydro, Inc.’s water treatment plant | May 23, 2024 | Ongoing until normal power supply resumes | Almost all areas of Legazpi |
May 23, 2024 | Emergency repair of distribution line leak in front of DBP Quezon Avenue | May 23, 2024 | Ongoing until 5PM | Lapu-lapu, Dinagaan, Quezon Avenue |
May 17, 2024 | Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing construction of line canal | May 17, 2024 | 9:30AM-12NN | P-5 Brgy. Gogon |
May 13, 2024 | 12-hour plant shutdown of PhilHydro, Inc. (PHI) due to the maintenance works at the water treatment plant | May 15-16, 2024 | 6PM (May 15) – 6PM (May 16) | Brgys. 1-41 and 57-59 |
May 13, 2024 | Interconnection of temporarily relocated 8″ dia. main pipeline along Arimbay bridge affected by DPWH bridge widening project | May 15, 2024 | 8AM-5PM | Brgys. Rawis, Arimbay, and Bigaa (right side going to Tabaco City from Regional Center Site to Bigaa) |
May 10, 2024 | Unscheduled maintenance of 4″ dia. distribution line at Brgy. Bogtong affected by ongoing construction of line canal | May 10, 2024 | Ongoing until 5PM | From Children International Legazpi Officer to Ace Medical Center |
May 10, 2024 | Unscheduled maintenance of 2″ dia. distribution line at La Playa, Brgy. Bonot affected by ongoing construction of line canal | May 10, 2024 | Ongoing until 5PM | La Playa Village, Brgy. Bonot |
May 7, 2024 | Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing line canal construction | May 7, 2024 | 1:30-5PM | P-5 Brgy. Gogon |
May 2, 2024 | Low pressure and quality concerns due to the disconnected primary line from the primary cut-off at Bogña Well #4 | May 2, 2024 | Ongoing until further notice | Brgys. Pawa, Dita, San Joaquin, Tamaoyan, Rawis (Oroland) |
May 2, 2024 | Unscheduled maintenance of distribution line at La Playa Village, Brgy. Bonot affected by the ongoing line canal construction | May 2, 2024 | Ongoing until 3PM | La Playa Village |
April 27, 2024 | Low pressure to no water and quality concerns due to the critical level of cistern tanks and reservoirs | April 27, 2024 | Ongoing until normal water level of cistern tanks and reservoir has been reached | Camella Homes, Imperial Ridgeview, Puro, Buraguis, Dap-dap, Binanuahan |
April 26, 2024 | Low pressure to no water due to the ongoing repair of 5HP pump at PBN Pumping Station | April 26, 2024 | Ongoing until further notice | Camella Homes, Puro, Dap-dap, Binanuahan, Imperial Ridgeview, Buraguis |
April 24, 2024 | Low pressure to no water caused by damaged 5HP pump at Binanuahan Pumping Station | April 24, 2024 | Ongoing until further notice | Brgys. Binanuahan and Dap-dap |
April 24, 2024 | Relocation of 3″ dia. distribution line affected by line canal construction at P-2 Brgy. Rawis | April 24, 2024 | Ongoing until 4PM | Purok 2-5 Brgy. Rawis |
April 24, 2024 | Relocation of 3″ dia. distribution line affected by ongoing canal construction | April 24, 2024 | Ongoing until 5PM | La Playa Village and Aeroville Subdivision, Brgy. Bonot |
April 23, 2024 | Emergency repair of 8″ dia. main line leak along YMCA lane | April 23, 2024 | Ongoing until 10PM | Brgys. 1-3, portion of brgys. 8, 16, and 40 (left side of Washington Drive from rail road going to Cruzada) |
April 23, 2024 | Distribution line leak repair at Tinago, Bigaa affected by the ongoing construction of line canal | April 23, 2024 | Ongoing until 5PM | Tinago, Brgy. Bigaa |
April 19, 2024 | Unscheduled maintenance of 3″ dia. distribution line at La Playa Village, Bonot affected by the ongoing line canal construction | April 19, 2024 | Ongoing until 5PM | La Playa Village and Aeroville Subdivision, Brgy. Bonot |
April 17, 2024 | Unscheduled relocation of distribution line at Brgy. Rawis affected by the ongoing line canal construction | April 17, 2024 | 1:30-3PM | P-2 to P-5, Brgy. Rawis |
April 12, 2024 | Unscheduled relocation of distribution line at Brgy. Rawis affected by the ongoing line canal construction | April 12, 2024 | 1:30-4:30PM | P-2 to P-5 Brgy. Rawis |
April 8, 2024 | Unscheduled relocation of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing line canal construction | April 8, 2024 | 1:30-5PM | P-5 Brgy. Gogon |
