Water Service Interruption Advisories

Date PostedDescriptionDurationAffected Area/s
May 3, 2025Low pressure to no water and quality concerns due to the interconnection of 8″ dia. main pipeline to the 16″ dia. transmission lineMay 8, 2025 | 8AM-5PMBrgys. 1-41 and 57-59
May 2, 2025Low pressure to no water and quality concerns due to the installation of blow-off at Brgy. Dap-dapMay 3, 2025 | 1-4PMBrgys. Dap-dap and Binanuahan
May 1, 2025Low pressure to no water and quality concerns due to the valving of supply line to the 120 cu.m. cistern tank at Brgy. BuraguisMay 2, 2025 | 12MN-4AMP-5 Brgy. Dap-dap
April 25, 2025Low pressure to no water and quality concerns due to the valving of supply line to the 120 cu.m. cistern tank at Brgy. BuraguisApril 25-26, 2025 | 9PM-4AMP-5 Brgy. Dap-dap
April 24, 2025Low pressure to no water and quality concerns due to the assessment of the distribution system at Brgy. BuraguisApril 24, 2025 | Ongoing until further noticeImperial Ridgeview Subdivision, Brgy. Buraguis
April 24, 2025Low pressure to no water and quality concerns due to the replacement of the 4″ dia. gate valve at Mabinit Well #2April 24, 2025 | 10AM-12NNBrgy. Mabinit
April 14, 2025Low pressure to no water and quality concerns due to the assessment and repair of the 10″ dia. transmission line at Brgy. CruzadaApril 15, 2025 | 8AM-5PMBrgys. Cruzada, Gogon, Bitano, Bagumbayan, Kawit-East Washington, Capantawan
April 11, 2025Low pressure to no water and quality concerns due to the interconnection of the new 4″ dia. pipeline to the existing 10″ dia. transmission line at Brgy. CruzadaApril 14, 2025 | 8AM-5PMLeft side of F. Aquende Drive going to Albay District
April 11, 2025Low pressure to no water and quality concerns due to the maintenance works at PhilHydro Inc.’s water treatment plant6PM of April 12, 2025 until 6AM of April 13, 2025Brgys. 1-41 and 57-59
April 8, 2025Low pressure to no water and quality concerns due to NGCP’s scheduled power supply interruptionApril 12, 2025 | 6AM-6PMAlmost all areas of Legazpi City
April 7, 2025Low pressure to no water and quality concerns due to the emergency repair of the 2″ dia. distribution line at Brgy. BuraguisApril 7, 2025 | 1:30-5PMP-3 Brgy. Buraguis
April 4, 2025Emergency relocation of distribution line at Purok 3 Brgy. BuraguisApril 4, 2025 | Ongoing until 5PMBrgy. Buraguis
April 2, 2025Low pressure to no water and quality concerns due to the installation of 4″ dia. stub-out connection from the existing 8″ dia. main pipeline at Brgy. BigaaApril 10, 2025 | 8AM-5PMRight side of Legazpi City-Tiwi Coastal Road going to Tiwi (from Yawa Bridge to Brgy. Bigaa)
March 28, 2025Low pressure to no water and quality concerns due to the interconnection of the new 4″ dia. pipeline at Brgy. CruzadaApril 2, 2025 | 8AM-5PMLeft side of F. Aquende drive going to Albay District
March 21, 2025Low pressure to no water and quality concerns due to technical issues at PhilHydro’s Inc.’s water treatment plantMarch 21, 2025 | Ongoing until further noticeBrgys. 1-41 and 57-59
March 21-22, 2025Bogña Well Field, Mabinit Well Field, and Buyoan Spring Sources Genset OperationMarch 21-22, 2025Brgys. Dita, San Joaquin, Pawa, Bogña, Tamaoyan, Mabinit, Matanag, Buyoan, Arimbay, Bigaa
March 20, 2025Low pressure to no water and quality concerns due to an unscheduled maintenance at Binanuahan Pumping Station)March 20, 2025 | Ongoing until 5PMBrgys. Binanuahan, Buraguis, Puro, and Dap-dap
March 12, 2025Low pressure to no water and quality concerns (emergency repair of distribution line leak at Bliss Site, Brgy. Bagong Abre)March 12, 2025 | 9:30-11:30AMBliss Site, Brgy. Bagong Abre
March 9, 2025Low pressure to no water and quality concerns due to the interconnection of the new 6″ dia. pipeline to the existing 6″ dia. pipeline at Brgy. TamaoyanMarch 11, 2025 | 8AM-5PMTamaoyan Road (from cor. Pawa-Tamaoyan road to Brgy. Capt. Sylvia Del Agua’s residence)
March 6, 2025Emergency repair of distribution line leak at Bliss Bagong AbreMarch 6 2025 | Ongoing until 5PMBliss Bagong Abre
March 3, 2025Low pressure to no water and quality concerns due to technical issues at PhilHydro Inc.’s water treatment plantMarch 3, 2025 | Ongoing until further noticeBrgys. 1-41 and 57-59
February 28, 2025Low pressure to no water and quality concerns (emergency repair of distribution line at Brgys. 27 and 28)February 28. 2025 | Ongoing until 12NNBrgys. 27 and 28
February 24, 2025Low pressure to no water and quality concerns (emergency repair of transmission line at Brgy. Bigaa)February 24, 2025 | Ongoing until 5PMBrgys. Bigaa, Arimbay, and Rawis
February 21, 2025Low pressure to no water and quality concerns due to the low water supply refill of 120 cu.m. cistern tank at Imperial RidgeviewFebruary 21, 2025 | Ongoing until further noticeImperial Ridgeview Subdivision
February 21, 2025Low pressure to no water and quality concerns due to the leak detection activities at Brgy. BuraguisFebruary 21, 2025 | Ongoing until 5PMImperial Ridgeview Subdivision
February 21, 2025Low pressure to no water and quality concerns due to low water flowFebruary 21, 2025 | Ongoing until further noticeBrgys. 1-41 and 57-59
February 12, 2025Emergency repair of transmission line leak at Yawa River (Mabinit Line)February 12, 2025 | Ongoing until further noticeBrgys. Bogtong, Binanuahan East, Binanuahan West, Dap-dap, Puro, and Buraguis
February 10, 2025PhilHydro Inc.’s scheduled maintnenace activity10PM of February 15, 2025 until 3AM of February 16, 2025Brgys. 1-41 and 57-59
February 9, 2025Low pressure to no water and quality concerns due to technical issues at PhilHydro Inc.’s water treatment plantFebruary 9, 2025 | Ongoing until further noticeAlmost all areas of Legazpi City
February 6, 2025Installation of 8″ dia. bypass system in Brgy. 18 – Cabagñan West and Brgy. 1 – EM’s BarrioFebruary 10, 2025 | 8AM-5PM• RIght side going to Legazpi proper (from BU Main Campus to Sagpon Bridge 2)
• Anahaw VIllage
• Right side going to Legazpi Propert (from City Hope Church to Prieto Cargo Forwarders)
• Both sides along Binanuahan Road (from Makabalo bridge to J.P. Rizal Avenue)
January 31, 2025Emergency repair of distribution line leak at Brgy. RawisJanuary 31, 2025 | Ongoing until 9PMP-4 Brgy. Rawis (Coastal Area)
January 28, 2025Low pressure to no water and quality concerns due to the installation of air release valve in the 20HP pump at the Binanuahan Pumping StationJanuary 28, 2025 | Ongoing until 2:30PMPortion of Brgys. Binanauhan and Dap-dap
January 27, 2025Interconnection of 3″ dia. distribution pipeline to the existing 6″ dia. main pipeline along Tahao RoadJanuary 30, 2025 | 8AM-5PMPortion of Brgy. Gogon (along Tahao Road – left side from corner across Redemptorist church to F. Imperial St. intersection)

Portion of Brgy. Bitano (Kabisig and 1st Street, OLV)
Jasnuary 23, 2025Emergency repair of 2″ dia. distirbution line leak at Bagong Pook, RawisJanuary 23, 2025 | Ongoing until 3PMBrgy. Rawis (Bagong Pook)
January 22, 2025Power supply interruption affecting Bogña Well Field’s operationsJanuary 25, 2025 | Ongoing until further noticeBrgys. Bogña, Matanag, Bagong Abre, Buyoan, Pawa, Dita, and Tamaoyan
January 17, 2025Emergency repair of transmission line leak at Yawa RiverJanuary 17, 2025 | Ongoing until further noticeBrgys. Binanuahan, Dap-dap, Buraguis, and Puro
January 15, 2025Repair of 12″ dia. transmission line leak at Brgy. BogtongJanuary 17, 2025 | 8AM-5PMBrgys. 42 (Talisay St., Pag-asa and Oro land Subdivision), 43, 44, 45, and 46
January 14, 2025Emergency repair of transmission line leak at Brgy. BuraguisJanuary 14, 2025 | Ongoing until further noticeBrgys. Buraguis (Seaview Subd., Malindang, and OLV) and Puro
January 13, 2025Suspension of Bogña Wells #4 and #5’s operations due to electrical fuse tripJanuary 13, 2025 | Ongoing until further noticeBrgys. Matanag, Bagong Abre, and Buyoan
January 9, 2025Taysan Pumping Station’s genset operation scheduleJanuary 9, 2025 | 10AM-12NN (downtime)
12NN-8PM (genset operation)
Brgy. Taysan
January 8, 2025Replacement of 4″ dia. gate valve at Ramon Santos St., Brgy. 34January 10, 2025 | 8AM-5PMBrgys. 26, 25, 31, 33, and 34
January 7, 2025Temporary suspension of Binanuahan Pumping Station’s operation due to the emergency replacement of the 20HP pumpJanuary 7, 2025 | Ongoing until 5PMBrgys. Binanuahan, Buraguis, Puro, and Dap-dap
January 6, 2025Temporary suspension of Binanuahan Pumping Station’s operations due to the emergency maintenance of the 20HP pump and motorJanuary 6, 2025 | Ongoing until 5PMBrgys. Binanuahan, Buraguis, Puro, and Dap-dap
January 3, 2025Emergency repair of transmission line hub at Bogña Well #5January 3, 2025 | Ongoing until 3PMBrgys. Matanag, Buyoan, Bagong Abre
December 25, 2024Emergency repair of distribution line leak at Bliss Site, Brgy. Bagong AbreDecember 25, 2024 | Ongoing until 6PMBliss Site, Brgy. Bagong Abre
December 19, 2024Possible low pressure due to the power interruption at PhilHydro’s water treatment plantDecember 19, 2024 | Ongoing until power supply is restoredBrgys. 1-41 and 57-59
December 16, 2024Low pressure to no water and quality concerns due to the emergency repair of distribution line leak at Brgy. Bagong AbreDecember 16, 2024 | From 10PM until further noticeBrgy. Bagong Abre (Bliss)
November 22, 2024Emergency repair of distribution line leak at Brgy. Gogon affected by the ongoing line canal construction project of DPWHNovember 22, 2024 | Ongoing until 12NNP-5 Brgy. Gogon
November 21, 2024Emergency repair of blow-offs at Renaissance Garden, Washington DriveNovember 21, 2024 | 2-4PMRenaissance Garden
November 21, 2024Water supply interruption due to the installation of the booster pump at PhilHydro’s water treatment plant8PM of November 23 to 2AM of November 24Brgys. 1-41 and 57-59
November 19, 2024Low pressure to no water and quality concerns due to the unscheduled maintenance of 2″ dia. distribution line at Victory Village affected by line canal constructionNovember 19, 2024 | 9:30AM-12NNBrgy. 27
November 17, 2024Bogña and Mabinit Well generator set operationNovember 17, 2024 | Ongoing until electricity is restoredBrgys. Bogña, Mabinit, Matanag, Buyuan, Bagong Abre, Pawa, Dita, Tamaoyan, and San Joaquin
November 13, 2024Low pressure to no water and quality concerns due to the maintenance of the 50 HP pump’s control panel at the Binanuahan pumping stationNovember 13, 2024 | Ongoing until 5PMBrgy. Puro and portion of Brgy. Buraguis (OLV, Seaview Subd., Malindang)
November 11, 2024Low pressure to no water and quality concerns due to the maintenance activities at PhilHydro’s water treatment plant6PM of November 13 until 6AM of November 14Brgys. 1-41 and 57-59
November 11, 2024Low pressure to no water and quality concerns due to the transmission line leak at Brgy. BogtongNovember 11, 2024 | Duration TBDBrgys. 1-41 and 57-59
November 7, 2024Low pressure to no water due to low clear water tank level of PhilHydro’s clarifierNovember 7, 2024 | Ongoing until further noticeAlmost all areas of Legazpi
November 6, 2024Low pressure to no water due to the suspected leak on the Mabinit transmission lineNovember 6, 2024 | Ongoing until further noticeBrgys. Buraguis, Dapdap, Puro, Binanuahan, and portion of Victory Village
November 6, 2024Low pressure to no water and quality concerns due to the critical water level of the 120 cu.m. cistern tankNovember 6, 2024 | Ongoing until normal water level has been reachedBrgys. Dapdap, Victory Village, Imperial Ridgeview
November 5, 2024Emergency repair of 6″ dia. distribution line leak at Brgy. TamaoyanNovember 5, 2024 | Ongoing until 5PMBrgys. Tamaoyan and Rawis
November 5, 2024Low pressure to no water and quality concernsNovember 7, 2024 | 8AM-5PMPortion of Brgy. Arimbay (Arimbay barangay road going to P-5 from corner of Legazpi-Tiwi coastal road)
November 3, 2024Low pressure to no water due to the desilting of the Yawa source chamberNovember 3, 2024 | Ongoing until further noticeAlmost all areas of Legazpi
October 31, 2024Low pressure to no water and quality concerns due to the emergency shutdown of PhilHydro’s pumpOctober 31, 2024 | Ongoing until further noticeAlmost all areas of Legazpi
October 30, 2024Low pressure to no water and quality concerns due to the emergency shutdown of PhilHydro’s cistern pumpOctober 30, 2024 | Ongoing until further noticeAlmost all areas of Legazpi
October 29, 2024Low pressure to no water and quality concerns due to NGCP’s power interruption at PhilHydroOctober 29, 2024 | Ongoing until 6PMAlmost all areas of Legazpi
October 29, 2024Adjusted schedule of water supply augmentation of lorry truck at Brgy. Taysan:
5AM – Ibalong VIllage
1PM – Centro Taysan
October 29, 2024Brgy. Taysan
October 26, 2024Adjusted schedule of operations of the Mabinit source:
5AM-9AM
5PM-9PM
October 27, 2024Brgy. Mabinit
October 25, 2024Mabinit line closure due to leakageOctober 25, 2024Brgys. Binanuahan, Buraguis, Puro, Dap-dap, and Victory Village
October 25, 2024Maintenance of Mabinit Well’s generator set and its operationsOctober 25, 2024Brgy. Mabinit
October 22, 2024Suspension of operations of Binanuahan in-line pumping station due to floodingOctober 22, 2024 | Ongoing until further noticeBrgys. Binanuahan, Victory Village, Dap-dap, Puro, and Buraguis
October 22, 2024Low pressure to no water and quality concerns due to the power supply interruption at Brgy. MabinitOctober 22, 2024 | Ongoing until further noticeBrgy. Mabinit
October 22, 2024Quality concerns due to technical issues at PhilHydro’s filtration systemOctober 22, 2024 | Ongoing until further noticeAlmost all areas of Legazpi
October 22, 2024Suspension of augmentation of water supply thru lorry at Brgy. TaysanOctober 22, 2024 | Ongoing until further noticeBrgy. Taysan
October 21, 2024Emergency repair of distribution line leak at Brgy. RawisOctober 21, 2024 | 1-3PMP-2, P-3, and P-4 of Brgy. Rawis
October 18, 2024Low pressure to no water and quality concerns due to the slow water supply recharge of Binanuahan cistern tankOctober 18, 2024 | Ongoing until normal water supply is restoredBrgys. Dap-dap, Binanuahan, and portion of Victory Village
October 15, 2024Interconnection of existing 8″ dia, main pipeline to the 4″ dia. service connection of Ri-Ranch Corporation at Marquez St. – Brgy. 15 Ilawod EastOctober 17, 2024 | 8AM-5PMBrgys. 9-15
October 13, 2024Emergency shutdown of PhilHydro’s booster pump due to high temperatureOctober 13, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
October 10, 2024Low pressure to no water and quality concerns due to the sudden power interruption at PhilHydro’s water treatment plantOctober 10, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
October 10, 2024Unscheduled maintenance of 2″ dia. distribution line at Gogon bypass road affected by line canal constructionOctober 10, 2024 | 2-4PMP-5 Brgy. Gogon
October 9, 2024Emergency repair of leakage at Brgy. Rawis (near Gallera), affected by DPWH’s ongoing road constructionOctober 9, 2024 | 2-5PMBrgys. Rawis, ARimbay, and Bigaa
October 8, 2024Emergency repair of 8″ dia. transmission line leak at Brgy. RawisOctober 8, 2024 | 1:30-5PMBrgys. Arimbay, Rawis, and Bonot
October 5, 2024Transmission line leak repair at Brgy. ArimbayOctober 5, 2024 | Ongoing until 5PMBrgys. Rawis, Arimbay, and Bigaa
October 5, 2024Emergency repair of damaged pump at Binanuahan Pumping StationOctober 5, 2024 | Ongoing until 3PMBrgys. Binanuahan, Dap-dap, Buraguis, Puro, portion of Victory Village
October 4, 2024Low pressure to no water due to the critical water level of the Bigaa cistern tankOctober 4, 2024 | Ongoing until further noticeOroland Subdivision, Ecoville Subdivision, P-5 Brgy. Rawis
October 1, 2024Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operationOctober 2, 2024 | 8AM-5PMBrgy. Mabinit
October 1, 2024Low pressure to no water and quality concerns due to the leak repair at San JoaquinOctober 1, 2024Brgys. Dita, San Joaquin, Buyoan, Tamaoyan, Matanag, and P-5 Rawis
October 1, 2024Low pressure to no water and quality concerns due to the interruption at PHI’s water treatment plantOctober 1, 2024Brgy. 1-41 and 57-59
September 27, 2024Low pressure to not water and quality concerns due to the critical water level of the 150 cu.m. cistern tank at Brgy. BuraguisSeptember 27, 2024 | Ongoing until normal water level has been reachedPBN and Seaview Subd., Brgy. Buraguis
September 25, 2024Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operationSeptember 26, 2024 | 8AM-5PMBrgy. Mabinit
September 18, 2024Low pressure and quality concerns due to the transmission line leak at Brgy. BogtongSeptember 18, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
September 18, 2024Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operationSeptember 19, 2024 | 6AM-6PMBrgy. Mabinit
September 18, 2024Low pressure and quality concerns due to the transmission line leak at Brgy. BogtongSeptember 18, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
September 16, 2024Distribution line leak repair at Brgy. Rawis affected by road reblockingSeptember 16, 2025 | 2-3PMFrom Gallera to 7/11 Brgy. Rawis
September 13, 2024Quality concerns and low pressure to no water supply due to a power interruption that will affect Mabinit Well #2’s operationSeptember 13, 2024 | Ongoing until 5PMBrgy. Mabinit
September 10, 2024Low pressure to no water and quality concerns due to the critical water level of 120 cu.m. reservoir at Brgy. BuraguisSeptember 10, 2024 | Ongoing until normal water level of reservoir has been reachedBrgys. Dap-dap, Victory Village South, Buraguis
September 9, 2024Unscheduled maintenance of 2″ dia. distribution line at Brgy. Gogon affected by road constructionSeptember 9, 2024 | Ongoing until 2:30 PMBrgy. Gogon
September 2, 2024Low pressure due to critical water level of PhilHydro’s clarified tanksSeptember 2, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
August 27, 2024Interconnection works of the 5″ dia. uPVC main pipeline extension at Rizal StreetAugust 29, 2024 | 8AM-5PMBrgys. Dap-dap and Victory Village North
August 24, 2024Damaged 2HP pump at Ibalong Village, TaysanAugust 24, 2024 | Ongoing until further noticeBlock 7, Ibalong Village Brgy. Taysan
August 24, 2024Low pressure and quality concerns due to the emergency maintenance of PhilHydro’s water treatment plantAugust 24, 2024 | Ongoing until further noticeAlmost all areas of Legazpi City
August 16, 2024Low pressure to no water due to an unscheduled maintenance of the blow-off at Brgy. RawisAugust 16, 2024 | Ongoing until 2:30PMStarting from the back of Gallera to 7/11 Brgy. Rawis
August 14, 2024Unscheduled maintenance of gate valve at Brgy. Rawis (beside Gallera)August 14, 2024 | 2-3PMFrom Gallera to back of 7/11 Brgy. Rawis
August 13, 2024Unscheduled maintenance of 3″ dia. distribution line at Brgy. RawisAugust 13, 2024 | 2-4PMFrom Gallera to back of 7/11 Brgy. Rawis
August 13, 2024Low pressure to no water and quality concerns due to the continuous depletion of water level of 2,000 cu.m. reservoir at Brgy. BogñaAugust 13, 2024 | TBDBrgys. Pawa, Dita, San Joaquin
August 7, 2024Emergency repair of distribution line leak at Armes Compound, Washington Drive, affected by road worksAugust 7, 2024 | TBDArmes Compound
August 2, 2024Unscheduled maintenance of blow-off at Brgy. RawisAugust 2, 2024 | 1:30-2:30 PMP-2, P-3, P-4 Brgy. Rawis
August 2, 2024Low pressure to no water and quality concerns due to valve setting adjustmentsAugust 2, 2024 | Ongoing until 5PMBrgys. Dap-dap, Buraguis, Puro, and Binanuahan
August 1, 2024Unscheduled maintenance of blow-off at Brgy. RawisAugust 1, 2024 | 10:30-12NNP-3 Brgy. Rawis
July 25, 2024Flushing scheduleJuly 25, 2024 | 8PM onwardsHappy Homes Subdivision, Molave St. – Brgy. Bagumbayan

Vel Amor Subd., Brgy. Cabangan West

Brgy. Bitano

P-2 Brgy. Gogon

Sunrise Subdivision, Sweet Homes, Doña Paz Village, Central City – Brgy. Cruzada
July 25, 2024Quality concerns due to the increase in water pressureJuly 25, 2024Almost all areas of Legazpi City
July 23, 2024Low pressure to no water and quality concern due to power supply interruptionOngoing until power supply is restoredBrgy. Mabinit
July 18, 2024Low pressure and quality concerns due to the transmission line leak at Brgy. BogtongJuly 18, 2024Almost all areas of Legazpi City
July 18, 2024Emergency repair of 2″ dia. distribution line leak at P-2 Brgy. GogonJuly 18, 2024 | 5-9PMP-2 Brgy. Gogon, Central City Subdivision
July 18, 2024Low pressure to no water and quality concerns due to low water level of cistern tanksJuly 18, 2024Imperial Ridgeview Subd., Brgy. Buraguis, Brgy. Puro, Brgy. Dap-dap
July 12, 2024Unscheduled maintenance of 2″ dia. distribution line at Brgy. Bogtong affected by ongoing construction of line canalJuly 12, 2024 | 1:30-3PMP-3 and P-4 Brgy. Bogtong (left side Bogtong road going to Pawa, from Bogtong Elementary School)
July 12, 2024Unclogging of pipelines at P-2 Brgy. GogonJuly 12, 2024 | Ongoing until 5PMP-2 Brgy. Gogon
July 12, 2024Emergency repair of distribution line leak at Camella Homes Subdivision, Brgy. PuroJuly 12, 2024 | Ongoing until 5PMCamella Homes Subd., Brgy. Puro
July 10, 2024Emergency leak repair at Renaissance GardenJuly 10, 2024 | Ongoing until 5PMRenaissance Garden
July 10, 2024Flushing scheduleJuly 10, 2024 | 1PM onwardsCentral City Subd., Barriada, Gogon, Oro Site
July 8, 2024Flushing scheduleJuly 8, 2024 | 8PM onwardsBrgys. 18, 33, 34, 37, 38, 39, 40
July 8, 2024Quality concerns due to the clarifier’s initial testing phaseOngoingBrgys. 1-41 and 57-59
July 4, 2024Emergency repair of Taysan Well #2July 4, 2024 | Ongoing until 8PMBrgy. Taysan
July 2, 2024Quality concerns due to the continuous adjustment of PHI’s water treatment plant operationsJuly 2, 2024Brgys. 1-41 and 57-59
July 1, 2024Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truckJuly 1, 2024Brgy. Taysan
July 1, 2024Interconnection of temporarily relocated 8″ dia. main pipeline along Arimbay bridge affected by DPWH bridge widening projectJuly 3, 2024 | 8AM-5PMLeft side going to Tabaco City from UST Legazpi to Bigaa
June 26, 2024Low pressure and quality concerns due to the dry run testing of PhilHydro, Inc.’s clarifierJune 27, 2024 | 8PM onwardsBrgys. 1-41 and 57-59
June 26, 2024Relocation of 2″ dia. water meter of BRHMC affected by the construction of new BRHMC buildingJune 26, 2024 | 1:30-5PMBRHMC and portion of Brgy. Bagtang
June 21, 2024Unscheduled maintenance of distribution line at P-1 Brgy. 24 affected by the ongoing line canal constructionJune 21, 2024 | 9AM-12NNP-1 Brgy. 24
June 20, 2024Low pressure and quality concerns due to the ongoing dry run testing of PhilHydro Inc.’s clarifierJune 20, 2024 | Ongoing until further noticeBrgys. 1-41 and 57-59
June 13, 2024Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truckJune 13, 2024 | Today until further noticeBrgy. Taysan
June 13, 2024Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing construction of line canalJune 13, 2024 | Ongoing until 12NNP-5 Brgy. Gogon
June 5, 2024Emergency repair of 3″ dia. distribution line leak at Brgy. Bogtong affected by road constructionJune 5, 2024 | Ongoing until 12NNBrgy. Bogtong
June 1, 2024Non-delivery of water supply to Brgy. Taysan due to the emergency maintenance of LCWD’s lorry truckJune 3, 2024Brgy. Taysan
May 31, 2024Unscheduled maintenance of 2″ dia. distribution line at Brgy. Gogon affected by ongoing construction of line canalMay 31, 2024 | 9:30AM-12NNP-5 Brgy. Gogon
May 27, 2024Unscheduled maintenance of 4″ dia. distribution line affected by ongoing construction of line canalMay 27, 2024 | 1:30PM-4PMFrom Children International Legazpi Office to Ace Medical Center
May 23, 2024Low pressure and quality concerns due to NGCP’s emergency power supply interruption at PhilHydro, Inc.’s water treatment plantMay 23, 2024 | Ongoing until normal power supply resumesAlmost all areas of Legazpi
May 23, 2024Emergency repair of distribution line leak in front of DBP Quezon AvenueMay 23, 2024 | Ongoing until 5PMLapu-lapu, Dinagaan, Quezon Avenue
May 17, 2024Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing construction of line canalMay 17, 2024 | 9:30AM-12NNP-5 Brgy. Gogon
May 13, 202412-hour plant shutdown of PhilHydro, Inc. (PHI) due to the maintenance works at the water treatment plantMay 15-16, 2024 | 6PM (May 15) – 6PM (May 16)Brgys. 1-41 and 57-59
May 13, 2024Interconnection of temporarily relocated 8″ dia. main pipeline along Arimbay bridge affected by DPWH bridge widening projectMay 15, 2024 | 8AM-5PMBrgys. Rawis, Arimbay, and Bigaa (right side going to Tabaco City from Regional Center Site to Bigaa)
May 10, 2024Unscheduled maintenance of 4″ dia. distribution line at Brgy. Bogtong affected by ongoing construction of line canalMay 10, 2024 | Ongoing until 5PMFrom Children International Legazpi Officer to Ace Medical Center
May 10, 2024Unscheduled maintenance of 2″ dia. distribution line at La Playa, Brgy. Bonot affected by ongoing construction of line canalMay 10, 2024 | Ongoing until 5PMLa Playa Village, Brgy. Bonot
May 7, 2024Unscheduled maintenance of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing line canal constructionMay 7, 2024 | 1:30-5PMP-5 Brgy. Gogon
May 2, 2024Low pressure and quality concerns due to the disconnected primary line from the primary cut-off at Bogña Well #4May 2, 2024 | Ongoing until further noticeBrgys. Pawa, Dita, San Joaquin, Tamaoyan, Rawis (Oroland)
May 2, 2024Unscheduled maintenance of distribution line at La Playa Village, Brgy. Bonot affected by the ongoing line canal constructionMay 2, 2024 | Ongoing until 3PMLa Playa Village
April 27, 2024Low pressure to no water and quality concerns due to the critical level of cistern tanks and reservoirsApril 27, 2024 | Ongoing until normal water level of cistern tanks and reservoir has been reachedCamella Homes, Imperial Ridgeview, Puro, Buraguis, Dap-dap, Binanuahan
April 26, 2024Low pressure to no water due to the ongoing repair of 5HP pump at PBN Pumping StationApril 26, 2024 | Ongoing until further noticeCamella Homes, Puro, Dap-dap, Binanuahan, Imperial Ridgeview, Buraguis
April 24, 2024Low pressure to no water caused by damaged 5HP pump at Binanuahan Pumping StationApril 24, 2024 | Ongoing until further noticeBrgys. Binanuahan and Dap-dap
April 24, 2024Relocation of 3″ dia. distribution line affected by line canal construction at P-2 Brgy. RawisApril 24, 2024 | Ongoing until 4PMPurok 2-5 Brgy. Rawis
April 24, 2024Relocation of 3″ dia. distribution line affected by ongoing canal constructionApril 24, 2024 | Ongoing until 5PMLa Playa Village and Aeroville Subdivision, Brgy. Bonot
April 23, 2024Emergency repair of 8″ dia. main line leak along YMCA laneApril 23, 2024 | Ongoing until 10PMBrgys. 1-3, portion of brgys. 8, 16, and 40 (left side of Washington Drive from rail road going to Cruzada)
April 23, 2024Distribution line leak repair at Tinago, Bigaa affected by the ongoing construction of line canalApril 23, 2024 | Ongoing until 5PMTinago, Brgy. Bigaa
April 19, 2024Unscheduled maintenance of 3″ dia. distribution line at La Playa Village, Bonot affected by the ongoing line canal construction April 19, 2024 | Ongoing until 5PMLa Playa Village and Aeroville Subdivision, Brgy. Bonot
April 17, 2024Unscheduled relocation of distribution line at Brgy. Rawis affected by the ongoing line canal constructionApril 17, 2024 | 1:30-3PMP-2 to P-5, Brgy. Rawis
April 12, 2024Unscheduled relocation of distribution line at Brgy. Rawis affected by the ongoing line canal constructionApril 12, 2024 | 1:30-4:30PMP-2 to P-5 Brgy. Rawis
April 8, 2024Unscheduled relocation of 2″ dia. distribution line at P-5 Brgy. Gogon affected by the ongoing line canal constructionApril 8, 2024 | 1:30-5PMP-5 Brgy. Gogon
April 3, 2024Low pressure to no water and quality concernsApril 3, 2024 | Ongoing until power supply stabilizesMabinit, Bogña, Buyoan
April 2, 2024Emergency installation of 4″ dia. check valve at Tektone Village April 2, 2024 | Ongoing until 6PMPhases 1 and 2 of Tektone Village
March 21, 2024Emergency relocation of 3″ dia. distribution line near Gallera, Rawis affected by line canal constructionMarch 21, 2024 } 1-5PMP-2, P-3 and residences/ establishments near Gallera, Brgy. Rawis
March 21, 2024Commissioning of pressure control valve at Brgy. 53 Bogña and Brgy. 48 Bagong AbreMarch 21, 2024 | 8AM-5PMAlong Bogña-Dita Road
Along Bagong Abre-Arimbay Barangay Road
March 13, 2024Emergency relocation of distribution line at La Playa Village, Brgy. Bonot affected by the ongoing line canal constructionMarch 13, 2024 | Ongoing until 5PMLa Playa Village and Aeroville Subdivision, Brgy. Bonot
March 6, 2024Emergency repair of distribution line leak at La Playa, Brgy. Bonot affected by the ongoing line canal constructionMarch 6, 2024 | Ongoing until 5PMAeroville Subd. and La Playa Village
